Home / Product / Stainless Steel Screws / Hexagon Socket Head Cap Screws / DIN 912 Stainless Steel Hexagon Socket Head Cap Screws



DIN 912 Stainless Steel Hexagon Socket Head Cap Screws


DIN 912 Stainless Steel Hexagon Socket Head Cap Screws

Head Features

Internal hexagonal head

Rod Features

Full thread length

Core Purpose

For mechanical equipment connections that require torque installation

Advantages and Features

Strong fastening, able to withstand large torque

Typical Uses

Suitable for machinery equipment, automotive parts.

Key Indicators for Selection

Bolt length, diameter, thread specification, load capacity

Industry-Specific Requirements

Automotive industry: requires vibration resistance and adaptability to high loads.

Product specification:

Mon M1.4 M1.4 M2 M2.5 M3 M4 M5 M6 M8 M10 M12 M14 M16 M18 M20 M22 M24 M27 M30 M33 M36 M42 M48 M56 M64 M72 M80 M90 M100
P 0.3 0.3 0.4 0.45 0.5 0.7 0.8 1 1|1.25 1|1.25|1.5 1.25|1.5|1.75 1.5|2 1.5|2 1.5|2|2.5 1.5|2|2.5 1.5|2|2.5 2|3 2|3 2|3.5 2|3.5 3|4 3|4.5 3|5 4|5.5 4|6 4|6 4|6 4|6 4|6
dk max 2.6 2.6 3.8 4.5 5.5 7 8.5 10 13 16 18 21 24 27 30 33 36 40 45 50 54 63 72 84 96 108 120 135 150
dk min 2.46 2.46 3.62 4.32 5.32 6.78 8.28 9.78 12.73 15.73 17.73 20.67 23.67 26.67 29.67 32.61 35.61 39.61 44.61 49.61 53.54 62.54 71.54 83.46 95.46 107.46 119.46 134.37 149.37
da max 1.8 1.8 2.6 3.1 3.6 4.7 5.7 6.8 9.2 11.2 13.7 15.7 17.7 20.2 22.4 24.4 26.4 30.4 33.4 36.4 39.4 45.5 52.6 63 71 79 87 97 107
e min 1.5 1.5 1.73 2.3 2.87 3.44 4.58 5.72 6.86 9.15 11.43 13.72 16 16 19.44 19.44 21.73 21.73 25.15 27.43 30.85 36.57 41.13 46.83 52.53 62.81 74.21 85.61 97.04
k max 1.4 1.4 2 2.5 3 4 5 6 8 10 12 14 16 18 20 22 24 27 30 33 36 42 48 56 64 72 80 90 100
k min 1.26 1.26 1.86 2.36 2.86 3.82 4.82 5.7 7.64 9.64 11.57 13.57 15.57 17.57 19.48 21.48 23.48 26.48 29.48 32.38 35.38 41.38 47.38 55.38 63.26 71.26 79.26 89.13 99.13
r min 0.1 0.1 0.1 0.1 0.1 0.2 0.2 0.25 0.4 0.4 0.6 0.6 0.6 0.6 0.8 0.8 0.8 1 1 1 1 1.2 1.6 2 2 2 2 2.5 2.5
s min 1.32 1.32 1.52 2.02 2.52 3.02 4.02 5.02 6.02 8.025 10.025 12.032 14.032 14.032 17.05 17.05 19.065 19.065 22.065 24.065 27.065 32.08 36.08 41.08 46.08 55.1 65.1 75.1 85.12
s max 1.36 1.36 1.56 2.06 2.58 3.08 4.095 5.14 6.14 8.175 10.175 12.212 14.212 14.212 17.23 17.23 19.275 19.275 22.275 24.275 27.275 32.33 36.33 41.33 46.33 55.4 65.4 75.4 85.47
t min 0.6 0.6 1 1.1 1.3 2 2.5 3 4 5 6 7 8 9 10 11 12 13.5 15.5 18 19 24 28 34 38 43 48 54 60
Message Feedback