+86 189 6101 2359
+86 133 6521 5663
+86 138 5268 6835
Head Features |
Cross pan head |
Rod Features |
Full thread |
Core Purpose |
For standard connections, providing a large contact area |
Advantages and Features |
The cross head facilitates the use of a screwdriver and withstands larger torque |
Typical Uses |
Used for connecting mechanical equipment and electrical equipment |
Key Indicators for Selection |
Screw length, diameter, spherical angle, thread size |
Industry-Specific Requirements |
Precision machinery: used for equipment that requires angle adjustment. |
Mon | M1.6 | M2 | M2.5 | M3 | M3.5 | M4 | M5 | M6 | M8 | M10 |
P | 0.35 | 0.4 | 0.45 | 0.5 | 0.6 | 0.7 | 0.8 | 1 | 1.25 | 1.5 |
da max | 2.1 | 2.6 | 3.1 | 3.6 | 4.1 | 4.7 | 5.7 | 6.8 | 9.2 | 11.2 |
dk max | 3.2 | 4 | 5 | 5.6 | 7 | 8 | 9.5 | 12 | 16 | 20 |
dk min | 2.9 | 3.7 | 4.7 | 5.3 | 6.64 | 7.64 | 9.14 | 11.57 | 15.57 | 19.48 |
k max | 1.3 | 1.6 | 2.1 | 2.4 | 2.6 | 3.1 | 3.7 | 4.6 | 6 | 7.5 |
k min | 1.16 | 1.46 | 1.96 | 2.26 | 2.46 | 2.92 | 3.52 | 4.3 | 5.7 | 7.14 |
r min | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.25 | 0.4 | 0.4 |
No. | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 3 | 4 | 4 |
M | 1.7 | 1.9 | 2.7 | 3 | 3.9 | 4.4 | 4.9 | 6.9 | 9 | 10.1 |
t max | 0.95 | 1.2 | 1.55 | 1.8 | 1.9 | 2.4 | 2.9 | 3.6 | 4.6 | 5.8 |
t mint min | 0.7 | 0.9 | 1.15 | 1.4 | 1.4 | 1.9 | 2.4 | 3.1 | 4 | 5.2 |
ThreadTolerance: 6gstandardDIN 13-15、DIN 13-12Rod diameter dd≤M20:A2-70、A4-70;M20<d≤M39:A2-50、A4-50;d≥M39:C3、C4;d<M39
See Details+86 189 6101 2359
+86 133 6521 5663
+86 138 5268 6835
TONGJl Industrial Park, Dainan Town, Xinghua City,Taizhou City,Jiangsu Province, China