Home / Product / Stainless Steel Bolts / Stainless Steel Hexagon Head Bolts / DIN933 Stainless Steel Hexagonhead Bolts With Full Thread



DIN933 Stainless Steel Hexagonhead Bolts With Full Thread


DIN933 Stainless Steel Hexagonhead Bolts With Full Thread

Head Features

Fully Threaded

Rod Features

Standard Hexagon Head

Core Purpose

Used for heavy-duty connections, capable of bearing high loads.

Advantages and Features

Fully threaded design offers stronger connection strength, suitable for long-distance connections.

Typical Uses

Connections for heavy equipment, industrial equipment, automotive industry, machinery, and construction facilities.

Key Indicators for Selection

Bolt length, diameter, fully threaded, material selection, load capacity.

Industry-Specific Requirements

Heavy machinery: used to withstand large tension and shear forces, requiring strong fixing ability.

Construction industry: suitable for connections that require full thread contact.

Product specification:

Mon M1.6 M1.7 M2 M2.3 M2.5 M2.6 M3 M3.5 M4 M5 M6 M7 M8 M10 M12 M14 M16 M18 M20 M22 M24 M27 M30 M33 M36 M39 M42 M45 M48 M52
P 0.35 0.35 0.4 0.45 0.45 0.45 0.5 0.6 0.7 0.8 1 1 1.25 1.5 1.75 2 2 2.5 2.5 2.5 3 3 3.5 3.5 4 4 4.5 4.5 5 5
da max 2 2.1 2.6 2.9 3.1 3.2 3.6 4.1 4.7 5.7 6.8 7.8 9.2 11.2 13.7 15.7 17.7 20.2 22.4 24.4 26.4 30.4 33.4 36.4 39.4 42.4 45.6 48.6 52.6 56.6
e min 3.41 3.82 4.32 4.95 5.45 5.51 6.01 6.58 7.66 8.79 11.05 12.12 14.38 18.9 21.1 24.49 26.75 30.14 33.53 35.72 39.98 45.2 50.85 55.37 60.79 66.44 71.3 76.95 82.6 88.25
k min 0.98 1.33 1.28 1.73 1.58 1.93 1.88 2.28 2.68 3.35 3.85 4.65 5.15 6.22 7.32 8.62 9.82 11.28 12.28 13.78 14.78 16.65 18.28 20.58 22.08 24.58 25.58 27.58 29.58 32.5
k max 1.22 1.08 1.52 1.48 1.82 1.68 2.12 2.52 2.92 3.65 4.15 4.95 5.45 6.56 7.68 8.98 10.18 11.72 12.72 14.22 15.22 17.35 19.12 21.42 22.92 25.42 26.42 28.42 30.42 33.5
r min 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.2 0.2 0.25 0.25 0.4 0.4 0.6 0.6 0.6 0.6 0.8 0.8 0.8 1 1 1 1 1 1.2 1.2 1.6 1.6
s max 3.2 3.5 4 4.5 5 5 5.5 6 7 8 10 11 13 17 19 22 24 27 30 32 36 41 46 50 55 60 65 70 75 80
s min 3.02 3.32 3.82 4.32 4.82 4.82 5.32 5.82 6.78 7.78 9.78 10.73 12.73 16.73 18.67 21.67 23.67 26.67 29.67 31.61 35.38 40 45 49 53.8 58.8 63.1 68.1 73.1 78.1
Message Feedback