+86 189 6101 2359
+86 133 6521 5663
+86 138 5268 6835
Head Features |
Conical head |
Rod Features |
No thread (tightening function) |
Core Purpose |
For adjusting and locking the position of parts |
Advantages and Features |
Conical head facilitates precise positioning and rotation fixation |
Typical Uses |
Used for fine-tuning and locking functions of mechanical equipment |
Key Indicators for Selection |
Screw length, diameter, head angle |
Industry-Specific Requirements |
Precision machinery: used for equipment that requires extremely small gap adjustment. |
Mon | M1.4 | M1.6 | M1.8 | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 |
P | 0.3 | 0.35 | 0.35 | 0.4 | 0.45 | 0.5 | 0.7 | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 | 2.5 | 2.5 | 3 |
e min | 0.803 | 0.803 | 0.803 | 1.003 | 1.427 | 1.73 | 2.3 | 2.87 | 3.44 | 4.58 | 5.72 | 6.86 | 6.86 | 9.15 | 11.43 | 11.43 | 13.72 | 13.72 |
s min | 0.711 | 0.711 | 0.711 | 0.889 | 1.27 | 1.52 | 2.02 | 2.52 | 3.02 | 4.02 | 5.02 | 6.02 | 6.02 | 8.025 | 10.025 | 10.025 | 12.032 | 12.032 |
s max | 0.724 | 0.724 | 0.724 | 0.902 | 1.295 | 1.545 | 2.045 | 2.56 | 3.08 | 4.095 | 5.095 | 6.095 | 6.095 | 8.115 | 10.115 | 10.115 | 12.142 | 12.142 |
t min | 0.6 | 0.7 | 0.8 | 0.8 | 1.2 | 1.2 | 1.5 | 2 | 2 | 3 | 4 | 4.5 | 5.6 | 6.4 | 7.2 | 8 | 9 | 10 |
ThreadTolerance: 6gstandardDIN 13-15、DIN 13-12Rod diameter dd≤M20:A2-70、A4-70;M20<d≤M39:A2-50、A4-50;d≥M39:C3、C4;d<M39
See Details+86 189 6101 2359
+86 133 6521 5663
+86 138 5268 6835
TONGJl Industrial Park, Dainan Town, Xinghua City,Taizhou City,Jiangsu Province, China